.
User Name![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Gold![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Rank![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Level![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Last Update![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Defense![[Asc]](assets/5.0.18/tapestry/corelib/components/sort-asc.png) | Spy Defense![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Soldiers![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Guards![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Sentries![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) |
| DarkSaintAssassin | 6325489 | 21597 | 5 | Jan 20, 2009 | -1 | -1 | -1 | -1 | -1 |
| xChaos_Stormx | 1154774 | 10212 | 40 | Nov 27, 2009 | -1 | -1 | -1 | -1 | -1 |
| Antikrist666 | 1814271 | 23651 | 5 | Jan 20, 2009 | -1 | -1 | -1 | -1 | -1 |
| herakless | 21998541 | 5692 | 11 | Aug 30, 2011 | -1 | -1 | -1 | -1 | -1 |
| bigred000 | 12074961 | 9670 | 5 | Dec 31, 2010 | -1 | -1 | -1 | -1 | -1 |
| cryssty2 | 1676628 | 22542 | 5 | Jan 20, 2009 | -1 | -1 | -1 | -1 | -1 |
| graper | 849704 | 6560 | 30 | Jan 6, 2012 | -1 | -1 | -1 | -1 | -1 |
| vinulescu | 3496993 | 18038 | 7 | Jan 20, 2009 | -1 | -1 | -1 | -1 | -1 |
| mon | 4110983 | 18005 | 4 | Jan 20, 2009 | -1 | -1 | -1 | -1 | -1 |
| radizgo | 3749489 | 16892 | 2 | Jan 20, 2009 | -1 | -1 | -1 | -1 | -1 |
| mikku | 8132932 | 11150 | 11 | Mar 10, 2009 | -1 | -1 | -1 | -1 | -1 |
| chevreenrute | 2299949 | 1809 | 44 | Mar 16, 2009 | -1 | -1 | -1 | -1 | -1 |
| Tuds | 3902694 | 18968 | 2 | Jan 20, 2009 | -1 | -1 | -1 | -1 | -1 |
| Dark_Badmajo | 527084 | 1920 | 44 | Jan 19, 2009 | -1 | -1 | -1 | -1 | -1 |
| mistformshadow | 4822787 | 3518 | 56 | Sep 25, 2009 | -1 | -1 | -1 | -1 | -1 |
| goblinkiller665 | 408810 | 926 | 44 | Mar 16, 2009 | -1 | -1 | -1 | -1 | -1 |
| taz9000 | 1094933 | 3106 | 44 | Mar 25, 2009 | -1 | 700100 | 0 | 4 | 4 |
| Aragon73 | 1183296 | 10838 | 66 | Sep 3, 2009 | -1 | -1 | -1 | -1 | -1 |
| kklleemmeenn | 582073 | 6990 | 43 | May 21, 2009 | -1 | -1 | -1 | -1 | -1 |
| Ashaman24 | 539245 | 1181 | 43 | Jan 19, 2009 | -1 | -1 | -1 | -1 | -1 |
| BladeoftheMeadow | 4343396 | 470 | 43 | Mar 16, 2009 | -1 | -1 | -1 | -1 | -1 |
| MarconiMM | 380580 | 5615 | 69 | Sep 3, 2009 | -1 | -1 | -1 | -1 | -1 |
| savior31 | 3266370 | 3410 | 47 | Aug 30, 2009 | -1 | -1 | -1 | -1 | -1 |
| soundventure | 120415614 | 4746 | 10 | Sep 13, 2009 | -1 | -1 | -1 | -1 | -1 |
| Kainael | 16421 | 2890 | 51 | Oct 26, 2011 | -1 | -1 | -1 | -1 | -1 |
.