.
User Name![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Gold![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Rank![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Level![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Last Update![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Defense![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Spy Defense![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Soldiers![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Guards![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) | Sentries![[Sortable]](assets/5.0.18/tapestry/corelib/components/sortable.png) |
| paulus_ceasar | 16755656 | 11003 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| SRHx7 | 19226716 | 10546 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| danbergin4 | 19667144 | 11483 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| DeathMage2100 | 30658296 | 11047 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| Angel_of_Hell21 | 10584074 | 11272 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| IbLyz | 11722477 | 10029 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| Grim_Reaper_0 | 24469302 | 11439 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| cvr126 | 34876942 | 9874 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| whitemaster | 16087029 | 11007 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| zodiac20 | 14339478 | 8393 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| FarmElf | 18252870 | 10075 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| Tchamior | 11314438 | 8177 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| Kriss_Kross | 14606267 | 10970 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| Redfire999 | 12623262 | 11708 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| Xander_b_boy | 45109951 | 10281 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| NotreDameCougar | 23874707 | 12078 | 7 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| rgnrk_oblvn | 14669054 | 6544 | 8 | Jul 28, 2010 | 30016 | -1 | -1 | -1 | -1 |
| zerozharif | 18919594 | 10376 | 8 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| donotattackmeiampoor | 20640335 | 8626 | 8 | Jul 28, 2010 | -1 | -1 | -1 | -1 | -1 |
| vincenthk | 18106330 | 9876 | 9 | Jul 28, 2010 | 40227 | -1 | -1 | -1 | -1 |
| spinner198 | 15384265 | 8881 | 10 | Jul 28, 2010 | 0 | -1 | -1 | -1 | -1 |
| dillybar_17 | 10397958 | 7455 | 10 | Jul 28, 2010 | 0 | -1 | -1 | -1 | -1 |
| Crusader25 | 13562990 | 9620 | 10 | Jul 28, 2010 | 82409 | -1 | -1 | -1 | -1 |
| BnZ | 10445345 | 9836 | 10 | Jul 28, 2010 | 75740 | -1 | -1 | -1 | -1 |
| Robert_thursday | 10222207 | 10324 | 10 | Jul 28, 2010 | 15785 | -1 | -1 | -1 | -1 |
.